|
Help | |||
|
Leader Board (Post-2010)
Thoroughfare Yardstick
|
Races Won
|
Race Metrics
Special Prizes
There are 25 special races each season. Here is a skipper-oriented snapshot schedule for 2023. | ![]() |
Porch Prize | Not yet awarded |
Pump Prize | Not yet awarded |
Kent Cove Cup / Optimist | Not yet raced |
Helmsman Award / 420 | Not yet awarded |
Instructors’ Cup (Skipper) / 420 | Not yet raced |
Dupont Laser Regatta | Not yet raced |
Dinghy Sailor Under 35 | Not yet awarded |
4th of July Race / Dinghy | Not yet raced |
Bill Stetson Memorial / Dinghy | Not yet raced |
Calderwood Rock Race / Dinghy | Not yet raced |
Labor Day Race / Dinghy | Not yet raced |
Mill River Race / Dinghy | Not yet raced |
Next Cup / Dinghy | Not yet raced |
Pulpit Harbor Race / Dinghy | Not yet raced |
4th of July Race / Foxeye | Not yet raced |
Hurricane Sound Race / Foxeye | Not yet raced |
Labor Day Race / Foxeye | Not yet raced |
Pulpit Harbor Race / Foxeye | Not yet raced |
4th of July Race / Ensign | Not yet raced |
Babbidge Blaster / Ensign | Not yet raced |
Labor Day Race / Ensign | Not yet raced |
Lewis Ensign Regatta | Not yet raced |
Pulpit Harbor Race / Ensign | Not yet raced |
Round-the-Island Race / Ensign | Not yet raced |
Round-the-Island Race / Knockabout | Not yet raced |
Most Raced (Post 2010)
Dinghies
|
Foxeyes
|
Ensigns
|