|
||||||||
August Series
| Competitors race throughout August, once or twice a week. | See details |
| 8/1 | 8/10 | 8/10 | 8/15 | 8/17 | Total | |||||||
| A Person | 1st | 4 | 3rd | 3 | 1st | 4 | 1st | 5 | 1st | 7 | 1st | 23pts |
| A Person | -- | 0 | 1st | 6 | 2nd | 2 | 2nd | 3 | 2nd | 5 | 2nd | 16pts |
| A Person | 2nd | 2 | 2nd | 4 | -- | 0 | -- | 0 | -- | 0 | 3rd | 6pts |
| A Person | -- | 0 | -- | 0 | -- | 0 | 3rd | 2 | 5th | 2 | 4th | 4pts |
| A Person | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 3rd | 4 | 4th | 4pts |
| A Person | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 4th | 3 | 6th | 3pts |
| A Person | -- | 0 | 4th | 2 | -- | 0 | -- | 0 | -- | 0 | 7th | 2pts |
July Series
| Competitors race throughout July, once or twice a week. | See details |
| 7/4 | 7/11 | 7/25 | 7/25 | Total | ||||||
| A Person | 1st | 4 | -- | 0 | 1st | 5 | 1st | 5 | 1st | 14pts |
| A Person | 2nd | 2 | 1st | 5 | 2nd | 3 | 2nd | 3 | 2nd | 13pts |
| A Person | -- | 0 | 3rd | 2 | 3rd | 2 | 3rd | 2 | 3rd | 6pts |
| A Person | -- | 0 | 2nd | 3 | -- | 0 | -- | 0 | 4th | 3pts |
4th of July Race
| The national holiday kicks off the racing season. | See details |
Babbidge Blaster
| This race asks the ensign class to sail to Babbidge and back. | See details |
Labor Day Race
| Generally the season finale, this race pits seasoned wits against each other one last time. | See details |
Lewis Ensign Regatta
| This regatta pits Ensign sailors against each other for the year’s bragging rights. | See details |
| Winner | A Person in A Boat |
| 2nd | A Person in A Boat |
| 3rd | A Person in A Boat |
| 4th | A Person in A Boat |
| 5th | A Person in A Boat |
8/18/2026
Pulpit Harbor Race
| For pre-Tea madness, the real racers of the club sail from the Casino to Pulpit Harbor. | See details |
Round-the-Island Race
| A full-afternoon classic, this race around North Haven adds a touch of big-boat racing to the season. | See details |

