|
Helmsman Award
Awarded to the most valuable sailor in the 420 program, as adjudged by the instructors. This was last won by A Person in 2024. | See details |
August Series (Skipper)
Competitors race throughout August, once or twice a week. This was last won by A Person in 2024. | See details |
August Series (Crew)
Competitors race throughout August, once or twice a week. This was last won by A Person in 2024. | See details |
July Series (Skipper)
Competitors race throughout July, once or twice a week. This year’s series is ongoing. | See details |
7/3 | 7/3 | 7/3 | 7/3 | 7/3 | Total | |||||||
A Person | 1st | 5 | -- | 0 | 1st | 5 | 1st | 5 | -- | 0 | 1st | 15pts |
A Person | -- | 0 | 1st | 5 | -- | 0 | -- | 0 | 1st | 5 | 2nd | 10pts |
A Person | 2nd | 3 | -- | 0 | 2nd | 3 | 2nd | 3 | -- | 0 | 3rd | 9pts |
A Person | -- | 0 | 2nd | 3 | -- | 0 | -- | 0 | 2nd | 3 | 4th | 6pts |
A Person | 3rd | 2 | -- | 0 | 3rd | 2 | 3rd | 2 | -- | 0 | 4th | 6pts |
A Person | -- | 0 | 3rd | 2 | -- | 0 | -- | 0 | 3rd | 2 | 6th | 4pts |
July Series (Crew)
Competitors race throughout July, once or twice a week. This year’s series is ongoing. | See details |
7/3 | 7/3 | 7/3 | 7/3 | 7/3 | Total | |||||||
A Person | 1st | 5 | -- | 0 | 1st | 5 | 1st | 5 | -- | 0 | 1st | 15pts |
A Person | -- | 0 | 1st | 5 | -- | 0 | -- | 0 | 1st | 5 | 2nd | 10pts |
A Person | 2nd | 3 | -- | 0 | 2nd | 3 | 2nd | 3 | -- | 0 | 3rd | 9pts |
A Person | -- | 0 | 2nd | 3 | -- | 0 | -- | 0 | 2nd | 3 | 4th | 6pts |
A Person | 3rd | 2 | -- | 0 | 3rd | 2 | 3rd | 2 | -- | 0 | 4th | 6pts |
A Person | -- | 0 | 3rd | 2 | -- | 0 | -- | 0 | 3rd | 2 | 6th | 4pts |
Instructors' Cup (Skipper)
Open to current and former Casino instructors, this 420 regatta boasts the nimblest racing of the season. This was last won by A Person in 2024. | See details |
Instructors' Cup (Crew)
Open to current and former Casino instructors, this 420 regatta boasts the nimblest racing of the season. This was last won by A Person in 2024. | See details |