|
Dinghy Sailor Under 35
Awarded to the best dinghy racer under 35 years old, as adjudged by the Commodore. | See details |
Winner | A Person |
August Series
Competitors race throughout August, once or twice a week. | See details |
8/5 | 8/12 | 8/17 | 8/19 | Total | ||||||
A Person | -- | 0 | 1st | 7 | 2nd | 7 | -- | 0 | 1st | 14pts |
A Person | 1st | 10 | 3rd | 4 | -- | 0 | -- | 0 | 1st | 14pts |
A Person | -- | 0 | 4th | 3 | 4th | 5 | 1st | 4 | 3rd | 12pts |
A Person | -- | 0 | 2nd | 5 | 3rd | 6 | -- | 0 | 4th | 11pts |
A Person | 2nd | 8 | -- | 0 | 6th | 3 | -- | 0 | 4th | 11pts |
A Person | 4th | 6 | -- | 0 | 5th | 4 | -- | 0 | 6th | 10pts |
A Person | -- | 0 | -- | 0 | 1st | 9 | -- | 0 | 7th | 9pts |
A Person | 6th | 4 | -- | 0 | 7th | 2 | 2nd | 2 | 8th | 8pts |
A Person | 3rd | 7 | -- | 0 | -- | 0 | -- | 0 | 9th | 7pts |
A Person | 5th | 5 | -- | 0 | -- | 0 | -- | 0 | 10th | 5pts |
A Person | -- | 0 | 5th | 2 | -- | 0 | -- | 0 | 11th | 2pts |
A Person | DNF | 1 | -- | 0 | -- | 0 | -- | 0 | 12th | 1pt |
A Person | DNF | 1 | -- | 0 | -- | 0 | -- | 0 | 12th | 1pt |
July Series
Competitors race throughout July, once or twice a week. | See details |
7/13 | 7/20 | 7/27 | Total | |||||
A Person | 1st | 7 | 1st | 6 | 1st | 7 | 1st | 20pts |
A Person | 3rd | 4 | 2nd | 4 | 2nd | 5 | 2nd | 13pts |
A Person | 2nd | 5 | 3rd | 3 | -- | 0 | 3rd | 8pts |
A Person | DNF | 1 | 4th | 2 | 3rd | 4 | 4th | 7pts |
A Person | 4th | 3 | -- | 0 | -- | 0 | 5th | 3pts |
A Person | -- | 0 | -- | 0 | 4th | 3 | 5th | 3pts |
A Person | -- | 0 | -- | 0 | 5th | 2 | 7th | 2pts |
4th of July Race
The national holiday kicks off the racing season. | See details |
Bill Stetson Memorial
This regatta asks competitors to race in memory of Bill Stetson. Races count toward series results. | See details |
Calderwood Rock Race
This old-school dinghy race demands speed and knowledge of its competitors who dash to the Rock and back. | See details |
Labor Day Race
Generally the season finale, this race pits seasoned wits against each other one last time. | See details |
Winner | A Person in A Boat |
2nd | A Person in A Boat |
3rd | A Person in A Boat |
4th | A Person in A Boat |
5th | A Person in A Boat |
6th | A Person in A Boat |
8/27/2024
Mill River Race
No race is quirkier or harder than racing the tide up and down the Mill River in dinghies. | See details |
Winner | A Person in A Boat |
2nd | A Person in A Boat |
3rd | A Person in A Boat |
4th | A Person in A Boat |
5th | A Person in A Boat |
6th | A Person in A Boat |
7th | A Person in A Boat |
8th | A Person in A Boat |
9th | A Person in A Boat |
10th | A Person in A Boat |
11th | A Person in A Boat |
12th | A Person in A Boat |
13th | A Person in A Boat |
DNF | A Person in A Boat |
8/11/2024
Next Cup
This race asks the dinghy class to sail through unexpected waters. Race counts toward series results. | See details |
Pulpit Harbor Race
For pre-Tea madness, the real racers of the club sail from the Casino to Pulpit Harbor. | See details |